Tracker
UL831 (previously known as WSS-2)
Tracker can be worn on upper arm and forearm.
Real-time monitoring of heart rate, steps and calories.
Independently record heart rate and exercise data without connecting to the phone.
Maximum 80 hours of battery life (with continuous HR measurement).
7 days of continuous recording of physical activity.
Material | PC+TPU+ABS |
Dimensions | L46.5 W29 H11.5 mm |
Arm Band length | 350mm(Upper arm circumference: 18cm-32cm) |
Weight | 13g |
Heart Rate Range | 40bpm-220bpm |
Heart Rate Accuracy | ±5bpm |
Wireless Transmission | Bluetooth 5.0 |
Wireless Range | 60m |
Battery Life | Up to 60 hours |
Charging Voltage | 5V |
Charging Current | 60mA |
Charging Time | 1.5 hours (full charge) |
Operation Temperature | -10°C~50°C / 14℉~122℉ |
Waterproof Rating | IP67 |
Pedometer Accuracy | 3% |
Memory Capacity | Continuous per-second heart rate data: up to 48 hours Steps and calories data: up to 7 days |
UL831s (previously known as WSS-2 Pro)
Adjust your exercise intensity based on real-time heart rate to improve training efficiency.
Simply attach the sensor to the strap of your goggles to capture data in real-time Ergonomic design ensures a comfortable and seamless fit on your temple. The most reliable and convenient way for swimming heart rate monitoring.
Support both Bluetooth and ANT+ wireless transmission Compatible with iOS and Android Support various fitness apps.
Multi-color LED indicators Indicate the status of the sensor.
Built-in high-precision optical sensor Real-time monitoring of heart rate changes.
Material | PC+TPU+ABS |
Dimensions | L36.6 W27.9 H15.6 mm |
Arm Band length | 350mm(Upper arm circumference: 18cm-32cm) |
Weight | 11.4g |
Heart Rate Range | 40bpm-220bpm |
Heart Rate Accuracy | ±5bpm |
Wireless Transmission | Bluetooth 5.0 |
Wireless Range | 60m |
Battery Life | Up to 60 hours |
Charging Voltage | 5V |
Charging Current | 60mA |
Charging Time | 1.5 hours (full charge) |
Operation Temperature | -10°C~50°C / 14℉~122℉ |
Waterproof Rating | IP67 |
Pedometer Accuracy | 3% |
Memory Capacity | Continuous per-second heart rate data: up to 48 hours Steps and calories data: up to 7 days |
UL837
Simple buttonless appearance design to prevent accidental touching.
The tracker turns on automatically when worn and turns off automatically when removed.
LED indicator will tell you the current status of the tracker.
High precision optical heart rate sensor and accurate heart rate algorithm, suitable for heart rate monitoring in real time during various intensity exercises.
Can measure skin temperature and blood oxygen levels.1, 2
Material | PC+TPU+ABS |
Dimensions | L46 W30 H11.5 mm |
Arm Band length | 350mm(Upper arm circumference: 18cm-32cm) |
Weight | 12.2g |
Heart Rate Range | 40bpm-220bpm |
Heart Rate Accuracy | ±5bpm |
Wireless Transmission | Bluetooth 5.0, ANT+ |
Wireless Range | 60m |
Battery Life | Up to 60 hours |
Charging Voltage | 5V |
Charging Current | 60mA |
Charging Time | 1.5 hours (full charge) |
Operation Temperature | -10°C~50°C / 14℉~122℉ |
Waterproof Rating | IP67 |
Pedometer Accuracy | 3% |
Memory Capacity | Continuous per-second heart rate data: up to 48 hours Steps and calories data: up to 7 days |
UL838
Tracker can be worn on upper arm and forearm.
Real-time monitoring of heart rate, steps and calories.
Independently record heart rate and exercise data without connecting to the phone.
Maximum 80 hours of battery life (with continuous HR measurement).
7 days of continuous recording of physical activity.
Material | PC+TPU+ABS |
Dimensions | L50 W29 H13 mm |
Arm Band length | 350mm(Upper arm circumference: 18cm-32cm) |
Weight | 11.7g |
Heart Rate Range | 40bpm-220bpm |
Heart Rate Accuracy | ±5bpm |
Wireless Transmission | Bluetooth 5.0, ANT+ |
Wireless Range | 60m |
Battery Life | Up to 60 hours |
Charging Voltage | 5V |
Charging Current | 60mA |
Charging Time | 1.5 hours (full charge) |
Operation Temperature | -10°C~50°C / 14℉~122℉ |
Waterproof Rating | IP67 |
Pedometer Accuracy | 3% |
Memory Capacity | Continuous per-second heart rate data: up to 48 hours Steps and calories data: up to 7 days |
Watch
UL100
Lightweight and simple, comfortable to wear, built-in a variety of sports mode.
Real-time heart rate monitoring makes your training more effective.
Built-in temperature detection sensor, so you know the change of skin temperature.1
Your smart information center on your wrist. Weather, reminders, current workout status and more...
High precision optical heart rate monitoring chip, light utilization is further improved, low power consumption, long standby life, up to 7~14 days.
Optional built-in RFID NFC chip, widely used in access control, check-in, payment, identification, membership management and other fields.
Material | Glass, Aluminum, Silicone |
Dimensions | L43 W43 H12.4 mm |
Weight | 46g |
Heart Rate Range | 40bpm-220bpm |
Heart Rate Accuracy | ±5bpm |
Wireless Transmission | Bluetooth 5.0 |
Display Size | 1.09 inch |
Display Resolution | 240px * 240px |
Wireless Range | 60m |
Battery Life | Up to 14 days |
Charging Voltage | 5V |
Charging Current | 60mA |
Charging Time | 1.5 hours (full charge) |
Operation Temperature | -10°C~50°C / 14℉~122℉ |
Waterproof Rating | IP7X |
Memory Capacity | Continuous per-second heart rate data: up to 48 hours Steps and calories data: up to 7 days |
UL680
Support GPS, accurate positioning, clear movement track.
It provides real-time heart rate, pace and mileage data to help you plan your training plan and allocate your physical energy in a scientific and convenient way.
3atm level professional waterproof, swimming, daily wear. It can recognize swimming posture, support professional data in the water, water skiing frequency, swimming distance and the number of trips, accompany you to effectively shape a handsome body at the same time harvest health, enjoy the fun underwater together.
7 built-in sports modes, including outdoor running, indoor running, walking, indoor walking, rope skipping, cycling, hiking, swimming, and accurate recording of sports data. Equipped with stopwatch and timer function, it is always ready to challenge you and let you focus on self-transcendence.
Can measure blood oxygen levels.2
Material | PC+TPU+ABS |
Dimensions | L46 W46 H13.8 mm |
Weight | 35g |
Heart Rate Range | 40bpm-220bpm |
Heart Rate Accuracy | ±5bpm |
血中酸素濃度範囲 | 70 - 100 |
Wireless Transmission | Bluetooth 5.0 |
Display Size | 1.19 inch |
Display Resolution | 390px * 390px |
Wireless Range | 60m |
Battery Life | Up to 20 days |
Memory Capacity | Continuous per-second heart rate data: up to 48 hours Steps and calories data: up to 7 days |
2. Blood oxygenation readings are intended for general fitness and wellness purposes only, not for use in medical diagnosis, treatment, or other medical care.